|
|||||||||||||||
Japanese Internet Television
Japanese Internet TelevisionThose who are learning a new language need ways to exercise the hearing and comprehension of speech, and if they don't actually live in a country or area where the language is spoken, these sources are in short supply. For the absolute beginner, there are audio recordings and foreign videos and DVDs with which we can follow along and practice our understanding of speech, stopping and starting them to catch phrases that eluded us or focus in on nuances of pronunciation. But for those further along, what is needed is something more like an actual conversation - speech taking place in real time that is continually new, that conveys information that we are interested in. Fortunately, with the advent of the internet, there are now many foreign online television stations, and so we have provided a listing of online TV streams featuring television shows, television news, and music TV in the native language to practice your understanding of foreign languages. |
|
| Station | City | Format | Link |
|---|---|---|---|
| Bloomberg TV Asia-Pacific | Tokyo | TV Live Broadcast (in English) | 56 Kbps | WinMedia |
| Bloomberg TV Japan | Tokyo | TV Live Broadcast | 30 Kbps | WinMedia |
| DAIWA Always Channel | Tokyo | TV Live Broadcast | 338 Kbps | WinMedia |
| Impress Channel | Tokyo | TV Live Broadcast | 291 Kbps | WinMedia |
| Jal TV | Internet | TV Broadcast | 728 Kbps | WinMedia |
| LFX | Internet | Music TV | 300 Kbps | WinMedia |
| NNN News Realtime | Tokyo | TV News clip |
300 Kbps | WinMedia |
| Odoroku TV | Odoroku | TV Broadcast | 500 Kbps | WinMedia |
| Oh!sama Ch 1 | Internet | Music TV | 464 Kbps | WinMedia |
| Oh!sama Ch 2 | Internet | Music TV | 464 Kbps | WinMedia |
| TFMI TV | Internet | TV Broadcast | 308 Kbps | WinMedia |
| Yanagida Information Center | Internet | TV Broadcast |
225 Kbps | WinMedia |
| Yomiuri News | Tokyo | TV News | 532 Kbps | WinMedia |
![]() |
|
|
|
|||||||||
|
Copyright © 1996-2009 Multilingual Books
|