Who Killed Joffrey

game_of_thrones_2014Joffrey Baratheon Was poisoned and murdered last night on game of thrones Season 4 Episode 2
The Lion and the Rose

can you guess what character it was?

Heres a Game Of Thrones Character List Just In Case you need some references.

 

 

Actor Character Appearances
S1 S2 S3 S4 Total
Peter Dinklage Tyrion Lannister 9 10 9 2 30
Nikolaj Coster-Waldau Jaime Lannister 8 4 7 2 21
Lena Headey Cersei Lannister 10 9 8 2 29
Emilia Clarke Daenerys Targaryen 9 8 8 1 26
Kit Harington Jon Snow 8 8 8 1 25
Aidan Gillen Petyr Baelish 8 7 4 * 19
Charles Dance Tywin Lannister 4 7 8 2 21
Natalie Dormer Margaery Tyrell 0 4 6 2 12
Liam Cunningham Davos Seaworth 0 6 4 1 11
Stephen Dillane Stannis Baratheon 0 7 5 1 13
Carice van Houten Melisandre 0 4 6 1 11
Alfie Allen Theon Greyjoy 9 8 6 1 24
Jack Gleeson Joffrey Baratheon 10 6 7 2 25
Isaac Hempstead-Wright Bran Stark 8 7 6 1 22
Sophie Turner Sansa Stark 9 7 8 2 26
Maisie Williams Arya Stark 9 9 9 1 28
John Bradley Samwell Tarly 5 6 8 1 20
Joe Dempsie Gendry 2 7 8 * 17
Rose Leslie Ygritte 0 4 8 1 13
Kristofer Hivju Tormund Giantsbane 0 0 7 1 8
Rory McCann Sandor Clegane 8 5 8 1 22
Gwendoline Christie Brienne of Tarth 0 7 7 2 16
Iwan Rheon Ramsay Snow 0 0 6 1 7
Sibel Kekilli Shae 2 8 6 2 18
Conleth Hill Varys 7 6 5 1 19
Jerome Flynn Bronn 5 7 4 2 18
Iain Glen Jorah Mormont 9 7 8 1 25
Michelle Fairley Catelyn Stark 9 8 8 25
Richard Madden Robb Stark 8 6 8 22
Oona Chaplin Talisa Stark 0 5 6 11
James Cosmo Jeor Mormont 5 3 4 12
Sean Bean Eddard Stark 10 0 0 10
Mark Addy Robert Baratheon 7 0 0 7
Harry Lloyd Viserys Targaryen 5 0 0 5
Jason Momoa Khal Drogo