Polish TV

Poland

Station City Format Link
ATVN Warsaw TV Broadcast 450 Kbps | RealAudio
Bart Sat TV Kablowa Variety | Assorted Clips 500 Kbps | WinMedia
Biznes TV Warsaw Business TV 500 Kbps | Flash
CW24 TV Wloclawek TV Broadcast 500 Kbps | Flash
ESKA TV Internet Music TV 500 Kbps | Flash
Interia Krakow TV clips 500 Kbps | Flash
ITV Warsaw Music TV 273 Kbps | WinMedia
MTK Tarnow TV Broadcast 247 Kbps | WinMedia
SEJM: Chamber of Parliament Warsaw Government TV (when in session) 100 Kbps | RealAudio
SEJM: Meetings, Press Conferences Warsaw Government TV (when in session) 100 Kbps | RealAudio
SEJM: Committees Warsaw Government TV (when in session) 100 Kbps | RealAudio
Sfera TV Warsaw TV Broadcast 1.71 Mbps | WinMedia
Tele 5 Internet Movies 500 Kbps | Flash
Telewizja CTv Warsaw Public TV 480 Kbps | WinMedia
Telewizja Dami Radom Legnica TV Broadcast 846 Kbps | WinMedia
Toya TV Lodz TV Broadcast 1491 Kbps | WinMedia
TV Asta Pila TV Broadcast 491 Kbps | WinMedia
TV Master Glogow TV Broadcast 500 Kbps | Flash
TV Torun Torun TV Broadcast 500 Kbps | Flash
TV TRWAM Torun Religious TV 291 Kbps | WinMedia
TVN Gra TV Warsaw TV Broadcast 464 Kbps | WinMedia
WPTV Biznes Internet TV Broadcast 415 Kbps | WinMedia
WPTV News Internet TV Broadcast 415 Kbps | WinMedia
WPTV Rozrywka Internet TV Broadcast 415 Kbps | WinMedia

 

 

Polish TV



Leave a Reply