Multilingual Books - Courses, software, and more in over 100 languages
Cart   Home   FAQ   Email Us
Language courses and more since 1993
253-353-2761 M-F 8-6 PST
Have questions? Please call or email for expert assistance.
MB Content Pages > Foreign Internet Television > Spanish
  

Spanish Internet Television

Spanish Internet Television and Online Video
Welcome to our online television pages, featuring a listing of internet TV streams and online video feeds to help you practice your understanding of foreign languages and become fluent in the culture and news of other lands. If you have any questions or can't find what you need, please e-mail us at .

Internet TV
Other Media

Hyperlink Image Map of the World (Clickable image map of countries to take you to the pages....)

If you would like to submit an internet radio or tv station to include in these pages, just use our Internet Radio and TV Entry Form to send the information on your radio or tv shows. Note: Our listing format requires a direct link to the media streams of your shows.

Buy the FSI Platiquemos Digital Edition from the Platiquemos Download Store and receive it today! This is the same content from the hardcopy editions, but with the text in PDF format and the audio in MP3 format.

Spanish Internet Television:   Spain | Mexico | Latin and South America

Spain

Station City Format Link
ATV Andorra TV Broadcast 273 Kbps | WinMedia
Barcelona TV Barcelona TV Broadcast 388 Kbps | WinMedia
Canal GV Valencia TV Broadcast 45 Kbps | WinMedia
Canal Latino Madrid Music TV variable Kbps | Flash
Cervantes TV Madrid TV Broadcast 503 Kbps | WinMedia
Cetelmon TV Aragon Religious TV 96 Kbps | WinMdia
CRTVG Galicia TV Broadcast 116 Kbps | WinMedia
El Independiente Las Palmas/Canary Islands TV Broadcast 150 Kbps | WinMedia
Estrada Television Pontevedra TV Broadcast 140 Kbps | WinMedia
Euskal Irrati Telebista Bizkaia TV Broadcast (in Basque) 141 Kbps | WinMedia
Fuego TV Internet Religious TV 140 Kbps | WinMedia
Kiss TV Internet Music TV 231 Kbps | WinMedia
M95 TV Malaga TV Broadcast 232 Kbps | WinMedia
Ojos Solidarios TV Las Palmas/Canary Islands TV Broadcast 240 Kbps | WinMedia
Onda Jerez TV Jerez de la Frontera TV Broadcast 229 Kbps | WinMedia
La Otra TV Madrid TV News 196 Kbps | WinMedia
Popular TV Galicia TV Broadcast 348 Kbps | WinMedia
RTV Insular Las Palmas TV Broadcast 96 Kbps | WinMedia
RTVV Valencia TV Broadcast 190 Kbps | WinMedia
Solidaria TV Madrid TV Broadcast 160 Kbps | WinMedia
STV Rioja Rioja TV Broadcast 331 Kbps | WinMedia
Tele Corazon Madrid TV Broadcast 57 Kbps | WinMedia
Telemadrid SAT Madrid TV Broadcast 196 Kbps | WinMedia
Telemagik Cataluna TV Magic Show | Fortune Telling 322 Kbps | WinMedia
Teletaxi TV Barcelona Music TV 141 Kbps | WinMedia
Teletoledo Toledo TV Broadcast 307 Kbps | WinMedia
Television Ferrol Canal 31 Ferrol TV Broadcast 222 Kbps | WinMedia
Tosiria RTV Malaga Music TV 259 Kbps | WinMedia
TV Congreso Madrid Government TV 212 Kbps | WinMedia
TV Estepona Estepona TV Broadcast 102 Kbps | WinMedia
TV Galicia Corunna TV Broadcast 116 Kbps | WinMedia
TV Salamanca Salamanca TV Broadcast 143 Kbps | WinMedia
TVCe Ceuta TV News 102 Kbps | WinMedia
TVVI Valencia TV Broadcast 130 Kbps | WinMedia
UPV TV Valencia College TV 132 Kbps | WinMedia
URJC Madrid College TV 209 Kbps | WinMedia

Mexico

Station City Format Link
CANAL 11 Canal Educativo de las Americas Mexico City College TV 496 Kbps | WinMedia
CANAL 12 Canal Educativo de las Americas Mexico City College TV 96 Kbps | WinMedia
CANAL 13 Canal Educativo de las Americas Mexico City College TV 102 Kbps | WinMedia
CANAL 14 Canal Educativo de las Americas Mexico City College TV 350 Kbps | WinMedia
CANAL 16 Canal Educativo de las Americas Mexico City College TV 102 Kbps | WinMedia
CANAL 17 Canal Educativo de las Americas Mexico City College TV 96 Kbps | WinMedia
CANAL 17 Canal Educativo de las Americas Mexico City College TV 96 Kbps | WinMedia
CANAL 18 Canal Educativo de las Americas Mexico City College TV 102 Kbps | WinMedia
Canal 44 Chihuahua TV Broadcast 102 Kbps | WinMedia
Canal 5 XEJTV Chihuahua TV Broadcast variable Kbps | Flash
Canal del Congreso Mexico City Government TV 80 Kbps | RealAudio
Canal del Congreso Mexico City Government TV 212 Kbps | WinMedia
Grupo FM Television Veracruz Music TV 359 Kbps | WinMedia
Imagen TV Mexico City TV Broadcast 50 Kbps | RealAudio
RTV Veracruz TV Broadcast 100 Kbps | RealAudio
SCJN Mexico City Government TV - Supreme Court 141 Kbps | WinMedia
Sicom TV Puebla TV Broadcast 150 Kbps | RealAudio
Television Mexiquense Toluca TV Broadcast 190 Kbps | RealAudio
TV Conciertos Internet Music TV 314 Kbps | WinMedia
UANL TV Monterrey College TV 273 Kbps | WinMedia
Videorola Mexico City Music TV 150 Kbps | RealAudio

Latin and South America

Station City Format Link
         Argentina
ATC Canal 7 Buenos Aires Public TV 141 Kbps | WinMedia
Canal 1 Provincial TV Buenos Aires TV Broadcast 256 Kbps | WinMedia
Canal 4 San Juan San Juan TV Broadcast 93 Kbps | WinMedia
Canal 5 TV Tucuman Tucuman TV Broadcast 141 Kbps | WinMedia
Canal 6 TV Posadas TV Broadcast 130 Kbps | WinMedia
Canal 10 TV Tucuman Tucuman TV Broadcast 141 Kbps | WinMedia
Canal 11 Digital Parana TV Broadcast 232 Kbps | WinMedia
Canal 13 Buenos Aires TV Broadcast 141 Kbps | WinMedia
Canal 26 Buenos Aires TV Broadcast 428 Kbps | WinMedia
CM TV Internet Music TV 1485 Kbps | WinMedia
Senado TV Buenos Aires Government TV 37 Kbps | WinMedia
TN 24 Horas TV Buenos Aires TV News 391 Kbps | WinMedia
Zona 31 Antison TV Broadcast 152 Kbps | WinMedia
         Bolivia
Gigavision 33 La Paz TV Broadcast 96 Kbps | WinMedia
Megavision TV La Paz TV Broadcast 104 Kbps | WinMedia
Red AD Venir Santa Cruz TV Broadcast 141 Kbps | WinMedia
Unitel TV La Paz TV Broadcast 221 Kbps | WinMedia
         Chile
Canal 2 Temuco Temuco TV Broadcast 273 Kbps | WinMedia
Canal 13 Santiago TV Broadcast 102 Kbps | WinMedia
Canal 54 Santiago TV Broadcast 273 Kbps | WinMedia
Canal 81 Santiago TV Broadcast 256 Kbps | WinMedia
CD TV Santiago Government TV (when in session) 193 Kbps | WinMedia
Iquique Canal 10 Rancagua TV Broadcast 145 Kbps | WinMedia
TeleCanal Santiago TV Broadcast 221 Kbps | WinMedia
Television Nacional de Chile TVN Santiago TV Broadcast 407 Kbps | WinMedia
TV Austral Valdivia College TV 141 Kbps | WinMedia
TV Mas Canal 22 Santiago TV Broadcast 102 Kbps | WinMedia
TV Nuevo Tiempo Santiago TV Broadcast 193 Kbps | WinMedia
TV Senado Valparaiso Government TV 141 Kbps | WinMedia
UCV TV Canal 4 Santiago TV Broadcast 141 Kbps | WinMedia
         Colombia
Canal E Medellín TV Broadcast 92 Kbps | WinMedia
Tele Medellin TV Medellin TV Broadcast 93 Kbps | WinMedia
Telegracia Internet Religious TV 273 Kbps | WinMedia
         Costa Rica
Extra Canal 42 Internet TV Broadcast 64 Kbps | WinMedia
Mega Hits 99.1 FM San Jose Music TV 141 Kbps | WinMedia
         Cuba
CubaSi Havana City TV Broadcast 141 Kbps | WinMedia
Cubavision Internacional Havana TV Broadcast 141 Kbps | WinMedia
TV Marti Miami FL TV Broadcast 273 Kbps | WinMedia
         Dominican Republic
Canal 25 Dominicana Santo Domingo TV Broadcast 118 Kbps | WinMedia
CDN Cadena de Noticias TV Santo Domingo TV Broadcast 159 Kbps | WinMedia
Color Vision Canal 9 Santo Domingo TV Broadcast 145 Kbps | WinMedia
Telemicro Santo Domingo TV Broadcast 200 Kbps | WinMedia
Telequince TV Santo Domingo TV Broadcast 143 Kbps | WinMedia
TRA 45 Santo Domingo TV Broadcast 192 Kbps | WinMedia
Vega TV Santo Domingo TV Broadcast 107 Kbps | WinMedia
         El Salvador
Agape TV 8 San Salvador Religious TV 102 Kbps | WinMedia
         Nicaragua
Canal 2 TV Managua TV Broadcast 102 Kbps | WinMedia
         Panama
TVN 2 Panama City TV Broadcast 141 Kbps | WinMedia
         Peru
Congreso de la Republica del Peru Lima Government TV 52 Kbps | WinMedia
Frecuencia Latina Lima TV Broadcast 350 Kbps | WinMedia
JN19 TV Lima Religious TV 273 Kbps | WinMedia
peruTVonline Lima TV Broadcast 221 Kbps | WinMedia
         Puerto Rico
Tele Adoracion San Juan Religious TV 144 Kbps | WinMedia
Tele Triunfo Canal 25 San Juan TV Broadcast 150 Kbps | WinMedia
         Uruguay
TV Ciudad Montevideo TV Broadcast 26 Kbps | WinMedia
         Venezuela
ANTV Asamblea Nacional TV 62 UHF Caracas Government TV 125 Kbps | WinMedia
Globovision 33 UHF Caracas TV Broadcast 110 Kbps | WinMedia
K Television Valencia TV Broadcast 100 Kbps | RealAudio
TVS 32 Maracay TV Broadcast 155 Kbps | WinMedia
Urbe Television Caracas TV Broadcast 295 Kbps | WinMedia
Venezolana de Television Caracas TV Broadcast 116 Kbps | WinMedia
Vive TV Caracas Government TV 273 Kbps | WinMedia